Product Descriptions
Pondmaster Mag Drive 9.5 Pump (950 gph)
The Pondmaster Mag-Drive 9.5 Pump has been designed and manufactured using the latest developments in magnetic technology. The pump consists of a power unit encased in water-proof epoxy which creates a magnetic field. This drives a powerful ceramic magnetic impeller, the only moving part, which makes it extremely energy efficient and maintenance-free with no seals to wear out. Can be used submerged or in-line.
Pondmaster Mag Drive Pump Selection Guide
| Model Name | Model Number | Max Pond Size | Max Flow Rate | Intake/Output | Watts | Max Head |
| PM 2 | 02522 | 500 gal | 250 gph | 3/4" / 1/2" | 24 | 7' |
| PM 3 | 02523 | 700 gal | 350 gph | 3/4" / 1/2" | 35 | 10.5' |
| PM 5 | 02525 | 1000 gal | 500 gph | 3/4" / 1/2" | 45 | 10.5' |
| PM 7 | 02527 | 1400 gal | 700 gph | 3/4" / 3/4" | 60 | 12.5' |
| PM 9.5 | 02720 | 1900 gal | 950 gph | 3/4" / 3/4" | 93 | 14' |
| PM 12 | 02722 | 2400 gal | 1200 gph | 3/4" / 3/4" | 110 | 15' |
| PM 18 | 02728 | 3600 gal | 1800 gph | 3/4" / 3/4" | 150 | 20' |
| PM 50 | 02760 | 10000 gal | 5000 gph | 1-1/4" / 1-1/2"-2" | 475 | 28' |
Multiply: length (ft.) x width (ft.) x depth (ft.) x 7.5 = total gals.
| How To Size a Pump Click Here |
